Property Attributes
- MLS#A12096339
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CitySweetwater
- Area40
- NeighborhoodSWEETWATER GROVES .14 AC
- Zip33174
- Style
- Year Built1976
- Taxes$ 13180
- Price$ 1,600,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2493
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Excellent investment opportunity in the heart of Sweetwater, just minutes from FIU. Multifamily property situated on a 6250 SF lot in an area experiencing significant investor and redevelopment interest. Ideal for investors seeking an income-producing property, land value, or potential future redevelopment/ assemblage opportunity.
| Elementary School | Middle School |
|---|---|
| Sweetwater Elementary School | Ruben Dario Middle School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $1,600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,None,Other |
| Cooling | Central Air,Electric,Other,Zoned |
| Possession | Close Of Escrow,Subject To Tenant Rights |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Electric Water Heater,Disposal,Refrigerator |
| Architectural Style | Duplex |
| Pool Features | None |
| Restrictions | See Remarks |
| Construction Materials | Brick,Block |
| Year Built | 1976 |
| View | None |
| Make | no |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | SWEETWATER GROVES .14 AC |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| City | Sweetwater |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | 3700 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | Sweetwater |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 13180 |
| Middle/Junior High School | Ruben Dario |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sweetwater |
| Legal Description | SWEETWATER GROVES PB 8-50 LOT 9 BLK 12 LOT SIZE 6250 SQ FT OR 18791-4373 0899 1 COC 25195-2701 11 2006 1 |
Interior Features
| Interior Amenities | First Floor Entry |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Total Bedrooms | 6 |
| Total Baths | 3 |
Exterior Features
| Model | no |
|---|---|
| Exterior Amenities | None |
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public,Other |
| Lot Size Area | 6250 |
| Building Area Total | 2591 |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 12:08 PM UTC