Property Attributes
- MLS#A12096327
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHallandale Beach
- Area3010
- NeighborhoodANDERSON VILLAS
- Zip33009
- Style
- Year Built1957
- Taxes$ 11302
- Price$ 770,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1877
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Renovated duplex with screened pool, east of US-1! This 2/2 + 2/2 duplex offers 1,877 sq ft of living space on a 6,300 sq ft lot. Both units have been fully renovated with elegant marble flooring throughout, updated bathrooms, a complete appliance package, and their own washer and dryer. The layouts are spacious, with two bedrooms and two full bathrooms in each unit, a configuration tenants look for and that supports strong rents. The screened in-ground pool is a standout amenity that sets this property apart from other duplexes in the area. A circular driveway provides easy parking for both units. One unit is currently rented, providing immediate income. The second unit is vacant, so you can set rent at today's market rate. Located in the Anderson Villas neighborhood, just minutes from the beach and Gulfstream Park. A turnkey income property.
| High School |
|---|
| Hallandale High High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $770,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Electric Water Heater,Other,Washer |
| Architectural Style | One Story |
| Pool Features | In Ground,Pool,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1957 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | ANDERSON VILLAS |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Hallandale High |
| City | Hallandale Beach |
| Senior Community Y/N | false |
| Zoning Description | RD-12 |
| MLS Area | 3010 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6300 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 11302 |
| MLS Area Minor | Hollywood East (3010-3050) |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hallandale Beach |
| Legal Description | ANDERSON VILLAS 30-26 B LOT 3 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,First Floor Entry,Pantry |
|---|---|
| Flooring | Marble |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Circular Driveway,Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6300 |
| Building Area Total | 1877 |
| Private Pool | true |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 12:08 PM UTC