Property Attributes
- MLS#A12094836
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityHomestead
- Area68
- NeighborhoodRedland Estate
- Zip33031
- Style
- Year Built1978
- Taxes$ 22029
- Price$ 2,725,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3994
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to Tapestry of the Heart, a single-family home on 4.16 acres in the Redland with a fully remodeled additional structure (2019) featuring a new roof, AC, impact windows, a projector with drop-down screen, four ceiling fans, and two bathrooms, ideal for yoga, meditation, and group retreats. With 7,414 total sq ft and currently operating as a bed and breakfast, the main house offers 6 bedrooms and 4 bathrooms with 16+ beds, including two primary suites, one with a jetted tub and walk-in shower. The kitchen features a Monogram cooktop, GE double oven, and Samsung appliances, opening to a family room with a fireplace and Sonos sound. A glass-enclosed patio leads to the backyard, with a pool, resurfaced deck, newer pool pump, BBQ, lounge areas, and a campfire circle under mature trees. A palm-lined circular driveway, hammocks, a swing, a two-car garage, and peacocks roaming the grounds complete this rare property.
| Elementary School | Middle School | High School |
|---|---|---|
| Redland Elementary School | Redland Middle School | South Dade High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $2,725,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Closing & Funding |
| Roof | Other |
| Appliances | Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 1978 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | Redland Estate |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 5 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | South Dade |
| City | Homestead |
| Senior Community Y/N | false |
| Zoning Description | 9000 |
| MLS Area | 68 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 181210 |
| Listing Terms | Cash,Conventional |
| Elementary School | Redland |
| Year Built Details | Resale |
| Tax Annual Amount | 22029 |
| Middle/Junior High School | Redland |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12094836 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Homestead |
| Legal Description | 36 56 38 4.16 AC M/L S1/2 OF SE1/4 OF SE1/4 OF SW1/4 LESS S40FT & E35FT FOR R/W OR 20409-3180 082001 4 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Kitchen Island,Main Level Primary,Workshop |
|---|---|
| Flooring | Ceramic Tile,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees |
|---|---|
| Parking Features | Circular Driveway |
| Water Source | Public,Well |
| Lot Size Area | 181210 |
| Building Area Total | 7414 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 12:08 PM UTC