Property Attributes
- MLS#A12093309
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCape Coral
- Area5940 Florida Other
- NeighborhoodCAPE CORAL
- Zip33991
- Style
- Year Built2023
- Taxes$ 4377
- Price$ 425,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this turn-key, fully furnished 4-bedroom, 2-bath residence built in 2023 on an oversized triple-lot homesite (approx. 0.34 acres) in a desirable Cape Coral neighborhood. Offering ~1,830 sq. ft. of living space, this home combines modern comfort, functionality, and exceptional outdoor potential—ideal for a primary residence, seasonal retreat, or vacation rental. Step inside to a bright open-concept floor plan designed for effortless living and entertaining with contemporary finishes throughout. One of the standout features is the expansive 120' x 125' yard, offering ample space for a custom pool, outdoor kitchen, or extended lanai. CITY WATER AND SEWER are connected. Offered fully furnished and move-in ready. Schedule your showing today!
| Price History | |
|---|---|
| 9/22/2026 | Listed $425,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Stucco |
| Year Built | 2023 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Lee |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CAPE CORAL |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Skyline Blvd, head west on SW 14th Ter, then turn left onto SW 19th Pl. Property will be on the right. |
| City | Cape Coral |
| Senior Community Y/N | false |
| Zoning Description | R1 |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Listing Terms | Conventional,FHA,VA Loan |
| Year Built Details | Resale |
| Tax Annual Amount | 4377 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12093309 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cape Coral |
| Legal Description | CAPE CORAL UNIT 71 BLK 4832 PB 22 PG 104 LOTS 23 THRU 25 |
Interior Features
| Interior Amenities | First Floor Entry,Shower Only,Attic |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors,Porch |
|---|---|
| Parking Features | Attached Carport,Attached,Driveway,Garage,Paver Block |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Building Area Total | 2512 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 12:51 PM UTC