Property Attributes
- MLS#A12089145
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDania Beach
- Area3010
- NeighborhoodCOLLEGE TRACT
- Zip33004
- Style
- Year Built2026
- Taxes$ 3575
- Price$ 649,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1920
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
COMING SOON! Will be ready in less than 30 days. Brand-New Luxury Construction in Dania Beach Welcome to this stunning brand-new construction offering more than 2,500 square feet of beautifully designed living space. This spacious 4-bedroom, 3-bathroom home features a 2-car garage, an open-concept floor plan, and thoughtfully selected luxury finishes throughout. Designed for both everyday living and effortless entertaining, the home showcases soaring ceilings, impact-resistant doors and windows, high-end finishes, and an expansive open layout that creates a seamless flow between the living spaces. From the modern design to the attention to detail, every element has been carefully chosen to provide comfort, style, and functionality A rare opportunity to own brand-new luxury construction in Dania Beach—this is a must-see!
| Middle School | High School |
|---|---|
| Attucks Middle School | South Broward High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $649,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 2026 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | COLLEGE TRACT |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | South Broward |
| City | Dania Beach |
| Disclosures | Home Warranty,Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | NBHD-RES |
| MLS Area | 3010 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5700 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | New Construction |
| Tax Annual Amount | 3575 |
| Middle/Junior High School | Attucks |
| MLS Area Minor | Hollywood North West (3200;3290) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12089145 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Dania Beach |
| Legal Description | COLLEGE TRACT 19-9 B LOT 2 BLK 7 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors |
|---|---|
| Parking Features | Covered,Driveway,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5700 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 12:51 PM UTC