Property Attributes
- MLS#A12042067
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCape Coral
- Area5940 Florida Other
- NeighborhoodCity of Cape Coral
- Zip33914
- Style
- Year Built2024
- Taxes$ 2800
- Price$ 2,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Please contact listing agent for more information.
| Price History | |
|---|---|
| 6/23/2026 | Listed $2,100,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Possession | ClosingAndFunding |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,ElectricRange,IceMaker,Microwave,Other,Refrigerator,TrashCompactor,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Other,OneStory |
| Pool Features | InGround,Pool |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Year Built | 2024 |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | CanalFront |
| Community Features | Other |
| County | Lee |
| Property Type | Residential |
| Subdivision Name | City of Cape Coral |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Use GPA |
| City | Cape Coral |
| Disclosures | None,OwnerIsListingAgent |
| Senior Community Y/N | false |
| Zoning Description | 016150070 |
| MLS Area | 5940 Florida Other |
| Lot Size Units | SquareFeet |
| Listing Terms | Cash,Conventional |
| Year Built Details | New Construction |
| Tax Annual Amount | 2800 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11584640 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Cape Coral |
| Legal Description | CAPE CORAL UNIT 30 BLK 1615 PB 16 PG 31 LOTS 7 + 8 |
| AttributionContact | 305-720-4742 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 2 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Fence,SecurityHighImpactDoors,Patio |
|---|---|
| Parking Features | CircularDriveway |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Public |
| Frontage Length | 100 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 12:51 PM UTC