Property Attributes
- MLS#A12029448
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3500
- NeighborhoodRIVERLAND VILLAGE SEC 1 R
- Zip33312
- Style
- Year Built1957
- Taxes$ 12671
- Price$ 720,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1791
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
single family property on oversized corner lot with new Impact Windows, and Electric Curtains in Front and Back Doors, Custom curtains on all windows, Hurricane rated Garage door, , Appliances and Smart Tv's ,Fans, Lights Etc. 2 Zone a/c main unit 2019, Main roof 2019, Updated Electric, Lg. walk in closet, New washer and Dryer, New Int and Ext. paint, Solar Hot Wtr Heater, Custom Paver Patio, Heated Saltwater Pool & Spa w/waterfall with new pool heater. Custom built in BBQ, fenced yard, sprinkler system and new automation system , Lychee tree, Mango and Avocado tree. Boating Ramp located 3 blocks from the house.
| Elementary School | Middle School |
|---|---|
| Stephen Foster Elementary School | New River Middle School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $720,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 1957 |
| View | Garden,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | RIVERLAND VILLAGE SEC 1 R |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| Zoning Description | RS-6.85B |
| MLS Area | 3500 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12465 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Stephen Foster |
| Year Built Details | Resale |
| Tax Annual Amount | 12671 |
| Middle/Junior High School | New River |
| MLS Area Minor | Ft Ldale SW (3470-3500;3570-3590) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12029448 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | RIVERLAND VILLAGE SEC 1 REV RESUB BLKS 10-16,19,20 38-5 B LOT 7 BLK 10 |
Interior Features
| Interior Amenities | First Floor Entry |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors |
|---|---|
| Parking Features | Circular Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 12465 |
| Building Area Total | 2602 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 12:51 PM UTC