Property Attributes
- MLS#A11975424
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3470
- NeighborhoodBANYAN OAKRIDGE PLAT
- Zip33312
- Style
- Year Built1996
- Taxes$ 12734
- Price$ 985,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2044
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Fully renovated 3-bedroom, 2.5-bath home located in the gated community of Oakridge. This beautifully updated property features the potential for a 4th bedroom by converting the Florida room, offering flexible living space for families or guests. Half of the home is equipped with impact windows, along with a brand-new roof, new gate, and new 9-foot interior doors that enhance the modern design. The exterior boasts new turf for low-maintenance outdoor living. Situated in a secure, gated community with convenient access to major highways, shopping, dining, and the airport, this move-in-ready home offers comfort, style, and great potential.
| Middle School | High School |
|---|---|
| Attucks Middle School | Hollywood Hl High High School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $985,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Spanish Tile |
| Appliances | Built-In Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 213 |
| Garage Spaces | 2 |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Gated Community |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 1996 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated,Other,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | BANYAN OAKRIDGE PLAT |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Hollywood Hl High |
| City | Hollywood |
| Senior Community Y/N | false |
| Zoning Description | PD |
| MLS Area | 3470 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash,Conventional,FHA |
| Year Built Details | Resale |
| Tax Annual Amount | 12734 |
| Middle/Junior High School | Attucks |
| MLS Area Minor | Ft Ldale SW (3470-3500;3570-3590) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11975424 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | BANYAN OAKRIDGE PLAT 157-44 B POR PAR A DESC'D AS:COMM NE COR SAID PAR A;W 875.75,S 930.89 TO POB;S 47.50,W 5,S 52.50,W 50, N 52.50,E 5,N 47 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5000 |
| Building Area Total | 2460 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 12:51 PM UTC