Property Attributes
- MLS#A11917603
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityCoral Gables
- Area41
- NeighborhoodCORAL GABLE COUNTRY CLUB
- Zip33134
- Style
- Year Built2026
- Taxes$ 22359
- Price$ 6,450,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3743
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Nestled in the historic Country Club Section of Coral Gables at 1221 Anastasia Ave, this two-story home boasts 4 bedrooms and 6 baths (5 full, 1 half). Set just moments from the iconic Biltmore Hotel, Miracle Mile shopping and dining, this Mediterranean styled home offers spacious interiors with bright natural light, opening onto a serene private pool and landscaped outdoor area—an ideal blend of refined living and vibrant Miami convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Elementary School | Ponce De Leon Middle School | Coral Gables High School |
| Price History | |
|---|---|
| 11/26/2025 | Listed $6,500,000 |
| 9/26/2026 | 1$6,450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Built-In Oven,Dryer,Dishwasher,Disposal,Microwave,Washer |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | Detached,Mediterranean,Two Story |
| Pool Features | Concrete,In Ground,Pool |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Year Built | 2026 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CORAL GABLE COUNTRY CLUB |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 5 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Coral Gables |
| City | Coral Gables |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11279 |
| Listing Terms | Cash,Conventional |
| Spa Features | In Ground |
| Elementary School | Sunset |
| Year Built Details | Under Construction |
| Tax Annual Amount | 22359 |
| Middle/Junior High School | Ponce De Leon |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11917603 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coral Gables |
| Legal Description | CORAL GABLES COUNTRY CLUB SEC 1 PB 8-108 LOT 10 BLK 11 LOT SIZE 11279 SQ FT FAU 03 4118 003 1560 OR 24323-3720 0206 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Family/Dining Room,First Floor Entry,Sitting Area in Primary,Tub Shower |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue |
|---|---|
| Parking Features | Attached,Covered,Driveway,Garage,Guest,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 11279 |
| Spa | true |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 12:51 PM UTC