Property Attributes
- MLS#A11875880
- TypeSingle Family
- Listing Status Active
- CountyCHARLOTTE
- CityPunta Gorda
- Area5940 Florida Other
- NeighborhoodCALUSA CREEK
- Zip33982
- StyleDetached,Ranch,OneStory
- Year Built2020
- Taxes$ 4114
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1758
- Lot Size0.156703 Acres
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Enjoy serene lakefront living in this beautifully updated single-family home, complete with an expansive extended lanai featuring Sunbelt curtains for privacy and comfort. The stylish eat-in kitchen boasts dual-color shaker cabinets, granite counters, stainless steel appliances, custom pull-out drawers, a coffee station, and abundant workspace. The tranquil primary suite offers gorgeous lake views and an updated en suite bath with dual sinks, quartz counters, a walk-in shower, and a spacious walk-in closet. Thoughtful details include crown molding, accent walls, wainscoting, and an updated laundry room with new washer/dryer. Combining modern upgrades, elegant finishes, and a peaceful lakefront setting, this home is designed for comfort, style, and everyday enjoyment.
| Price History | |
|---|---|
| 9/10/2025 | Listed $349,900 |
| 9/26/2025 | 5$335,000 |
General Features
| Living Area | 1758.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableAvailable |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| HOA Fee | 378.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Security |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Detached,Ranch,OneStory |
| Pool Features | None,Community |
| Security Features | GatedCommunity,SmokeDetectors |
| Restrictions | OtherRestrictions,SeeRemarks |
| Construction Materials | Block,Stucco |
| Pets Allowed | Conditional,Yes |
| Year Built | 2020 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | LakeFront |
| Community Features | Gated,HomeOwnersAssociation,Pool,StreetLights,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Charlotte |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CALUSA CREEK |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | Please utilize GPS for the most accurate routing information and traffic predictions. |
| City | Punta Gorda |
| Senior Community Y/N | No |
| Zoning Description | RES |
| MLS Area | 5940 Florida Other |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 6826.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Property Attached Y/N | No |
| Year Built Details | Resale |
| Land Lease Y/N | No |
| Tax Annual Amount | 4114.0 |
| Showing Instructions | See Broker Remarks,Virtual Showing Available |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11875880 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Punta Gorda |
| Legal Description | CAL 000 0000 0104 CALUSA CREEK LT104 3329/1957 4266/1726 4574/397 |
Interior Features
| Interior Amenities | BuiltInFeatures,DualSinks,FirstFloorEntry,MainLevelPrimary,Pantry,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Metal,SingleHung |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | EnclosedPorch,Fence,Other,RoomForPool |
|---|---|
| Parking Features | Attached,Covered,Driveway,Garage,GarageDoorOpener |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 6826.0 |
| Spa | No |
| Building Area Total | 1758.0 |
| Road Surface Type | Paved |
| Frontage Length | 53 |
| Private Pool | No |
| Waterfront Y/N | Yes |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 12:51 PM UTC