Property Attributes
- MLS#A11519000
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3350
- NeighborhoodCORAL RIDGE ISLES
- Zip33334
- Style
- Year Built1978
- Price$ 9,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2116
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This house is a newly furnished and renovated 2300 sq ft 4 bed 3 bath vacation retreat with a cozy atmosphere. Only 1.5 miles to the beach! The spacious layout is perfect for large families or groups. Lounge by your private pool and cook BBQ, or hit the beach.Oversized master suites! Large backyard with pool and spa, two-car garage with the laundry room, a total of 5 smart TVs.Ft Lauderdale and Lauderdale by the Sea entertainment districts within minutes to enjoy nightlife and the beaches.
| Price History | |
|---|---|
| 10/31/2025 | Listed $10,000 |
| 1/20/2026 | 10$9,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir,CeilingFans |
| Appliances | Dryer,Dishwasher,Disposal,GasRange,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Porch |
| Pool Features | Heated,Pool,Private |
| Security Features | SmokeDetectors |
| Construction Materials | Block |
| Pets Allowed | SizeLimit,Yes |
| Year Built | 1978 |
| View | Garden,Pool |
| Property Subtype | SingleFamilyResidence |
| Community Features | GameRoom,LaundryFacilities |
| County | Broward |
| Property Type | ResidentialLease |
| Association Amenities | CommunityKitchen,HobbyRoom,Laundry |
| Subdivision Name | CORAL RIDGE ISLES |
| Garage Y/N | true |
| Rent Includes | Electricity,HotWater,Internet,PestControl,Pool,Sewer,TrashCollection,CableTv,Water |
| Full Baths | 3 |
| Status | Active |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| Zoning Description | RS-8 |
| MLS Area | 3350 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 9034 |
| Ok to Lease | MonthToMonth |
| Lease Renewal Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11519000 |
| Availability Date | 2026-01-19 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | SingleFamilyResidence |
| Lease Amount Frequency | Monthly |
| PostalCity | Fort Lauderdale |
| Legal Description | CORAL RIDGE ISLES 45-47 B LOT 8 BLK 32 |
Interior Features
| Interior Amenities | WalkInClosets,FirstFloorEntry |
|---|---|
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | InGarage |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Fence,OutdoorShower,Porch |
|---|---|
| Parking Features | Garage,OnStreet,GarageDoorOpener |
| Lot Features | LessThanQuarterAcre |
| Lot Size Area | 9034 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 12:50 PM UTC